Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
East Carolina | 7 | 6 | 0 | 9 | 0 | 22 |
Florida Atlantic | 0 | 7 | 0 | 0 | 0 | 7 |
NAME | QBR | INT | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Alex Flinn | 25.5 | 1 | 5.2 | 156 | 18/30 |
NAME |
---|
NAME | LONG | AVG | YDS | REC |
---|---|---|---|---|
Jhari Patterson | -3 | -3.0 | -3 | 1 |
Tyler Savage | 6 | 6.0 | 6 | 1 |
Javious Bond | 9 | 9.0 | 9 | 1 |
Jsi Hatfield | 7 | 3.3 | 10 | 3 |
Desirrio Riles | 4 | 2.8 | 11 | 4 |
Gerald Green | 11 | 11.0 | 11 | 1 |
Jaylen Johnson | 32 | 20.0 | 40 | 2 |
Chase Sowell | 33 | 14.4 | 72 | 5 |
NAME |
---|
NAME | AVG | YDS | CAR | LONG | TD |
---|---|---|---|---|---|
Javious Bond | 2.0 | 2 | 1 | 2 | 0 |
Kamarro Edmonds | 3.5 | 7 | 2 | 4 | 0 |
Alex Flinn | 2.3 | 16 | 7 | 11 | 0 |
Rahjai Harris | 1.5 | 17 | 11 | 7 | 0 |
Gerald Green | 2.2 | 33 | 15 | 18 | 1 |
NAME |
---|
NAME | FUM |
---|---|
Jsi Hatfield | 1 |
NAME |
---|
NAME | SOLO | TOT | QB HUR | PD | TFL | SACKS |
---|---|---|---|---|---|---|
Devon King | 2 | 3 | 0 | 0 | 0 | 0 |
Jeremy Lewis | 2 | 3 | 1 | 0 | 1 | 0 |
J.D. Lampley | 3 | 3 | 0 | 0 | 2 | 1 |
Elijah Morris | 3 | 3 | 0 | 0 | 1 | 1 |
D'Anta Johnson | 3 | 3 | 0 | 0 | 2 | 1 |
Teylor Jackson | 1 | 4 | 0 | 1 | 0 | 0 |
Chad Stephens | 3 | 4 | 0 | 0 | 2 | 1 |
Julius Wood | 2 | 5 | 0 | 0 | 0 | 0 |
Zakye Barker | 2 | 5 | 0 | 0 | 0 | 0 |
Shavon Revel | 2 | 6 | 0 | 1 | 0 | 0 |
BJ Davis | 6 | 11 | 1 | 0 | 0 | 0 |
Carson Parker | 0 | 1 | 0 | 0 | 0 | 0 |
Ty Moss | 0 | 1 | 0 | 0 | 0 | 0 |
Jordan Huff | 0 | 1 | 0 | 0 | 0 | 0 |
Samuel Dankah | 1 | 1 | 0 | 1 | 0 | 0 |
Kingston McKinstry | 0 | 2 | 0 | 0 | 0 | 0 |
Jordan McInnis | 1 | 2 | 1 | 0 | 0 | 0 |
Dontavius Nash | 1 | 2 | 0 | 0 | 0 | 0 |
Suirad Ware | 2 | 2 | 0 | 0 | 2 | 1 |
Antoine Jackson | 1 | 3 | 0 | 1 | 0 | 0 |
NAME |
---|
NAME | INT |
---|---|
Julius Wood | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Julien Davis | 7 | 7.0 | 7 | 1 |
Jsi Hatfield | 14 | 10.0 | 30 | 3 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Luke Larsen | 54 | 2 | 41.6 | 208 | 5 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Andrew Conrad | 16 | 1/1 | 47 | 100.0 | 5/5 |
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Carter Davis | 1 | 1/1 | 0.0 | 0/1 |